World Team Chess Championship 2009 |
| | |
Organizer(s) : FIDE - Turkish Chess Federation |
| | Tournament Director : Melih SAGIT |
| | Chief or supervising arbiter : IA Panagiotis NIKOLOPOULOS (GRE) |
| | Arbiter : IA GASHANOV F,(AZE) IA AKTAR, T(TUR) IA BUYUKVURAL, S(TUR) NA CALISKAN, İ(TUR) |
| | Date : 2010/01/05 To 2010/01/13 |
| | |
Round 1 on 2010/01/05 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 1 | AZERBAIJAN | 2½ - 1½ | ARMENIA | 10 |
2 | 2 | TURKIYE | 1 - 3 | UNITED STATES | 9 |
3 | 3 | INDIA | 2½ - 1½ | GREECE | 8 |
4 | 4 | RUSSIA | 2½ - 1½ | BRAZIL | 7 |
5 | 5 | EGYPT | 1 - 3 | ISRAEL | 6 |
|
Round 2 on 2010/01/06 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | 2½ - 1½ | ISRAEL | 6 |
2 | 7 | BRAZIL | 2½ - 1½ | EGYPT | 5 |
3 | 8 | GREECE | 2½ - 1½ | RUSSIA | 4 |
4 | 9 | UNITED STATES | 3 - 1 | INDIA | 3 |
5 | 1 | AZERBAIJAN | 3 - 1 | TURKIYE | 2 |
|
Round 3 on 2010/01/07 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 2 | TURKIYE | ½ - 3½ | ARMENIA | 10 |
2 | 3 | INDIA | 2½ - 1½ | AZERBAIJAN | 1 |
3 | 4 | RUSSIA | 3 - 1 | UNITED STATES | 9 |
4 | 5 | EGYPT | 2½ - 1½ | GREECE | 8 |
5 | 6 | ISRAEL | 2½ - 1½ | BRAZIL | 7 |
|
Round 4 on 2010/01/08 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | 2½ - 1½ | BRAZIL | 7 |
2 | 8 | GREECE | 1½ - 2½ | ISRAEL | 6 |
3 | 9 | UNITED STATES | 3 - 1 | EGYPT | 5 |
4 | 1 | AZERBAIJAN | 1½ - 2½ | RUSSIA | 4 |
5 | 2 | TURKIYE | 1 - 3 | INDIA | 3 |
|
Round 5 on 2010/01/09 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 3 | INDIA | 2 - 2 | ARMENIA | 10 |
2 | 4 | RUSSIA | 3½ - ½ | TURKIYE | 2 |
3 | 5 | EGYPT | 1 - 3 | AZERBAIJAN | 1 |
4 | 6 | ISRAEL | 1½ - 2½ | UNITED STATES | 9 |
5 | 7 | BRAZIL | 1 - 3 | GREECE | 8 |
|
Round 6 on 2010/01/10 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | 1 - 3 | GREECE | 8 |
2 | 9 | UNITED STATES | 3 - 1 | BRAZIL | 7 |
3 | 1 | AZERBAIJAN | 2 - 2 | ISRAEL | 6 |
4 | 2 | TURKIYE | 2 - 2 | EGYPT | 5 |
5 | 3 | INDIA | 1½ - 2½ | RUSSIA | 4 |
|
Round 7 on 2010/01/11 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 4 | RUSSIA | 2 - 2 | ARMENIA | 10 |
2 | 5 | EGYPT | 1½ - 2½ | INDIA | 3 |
3 | 6 | ISRAEL | 1½ - 2½ | TURKIYE | 2 |
4 | 7 | BRAZIL | ½ - 3½ | AZERBAIJAN | 1 |
5 | 8 | GREECE | 1½ - 2½ | UNITED STATES | 9 |
|
Round 8 on 2010/01/12 at 15:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 10 | ARMENIA | 2½ - 1½ | UNITED STATES | 9 |
2 | 1 | AZERBAIJAN | 3 - 1 | GREECE | 8 |
3 | 2 | TURKIYE | 1½ - 2½ | BRAZIL | 7 |
4 | 3 | INDIA | 2½ - 1½ | ISRAEL | 6 |
5 | 4 | RUSSIA | 3½ - ½ | EGYPT | 5 |
|
Round 9 on 2010/01/13 at 12:00 |
| | |
No. | SNo. | Team | Res. | Team | SNo. |
1 | 5 | EGYPT | 1 - 3 | ARMENIA | 10 |
2 | 6 | ISRAEL | 1 - 3 | RUSSIA | 4 |
3 | 7 | BRAZIL | ½ - 3½ | INDIA | 3 |
4 | 8 | GREECE | 2½ - 1½ | TURKIYE | 2 |
5 | 9 | UNITED STATES | 2 - 2 | AZERBAIJAN | 1 |
|
| |
| |